Kering: Press release – Declaration of proprietary transactions
Paris, March 07, 2022,
Disclosure of trading in own shares
In accordance with the authorization given by the general meeting of shareholders
on July 6, 2021 to operate on its own shares and in accordance with the law applicable to the buyback of shares,
Kering (LEI: 549300VGEJKB7SVUZR78) declares the following purchases of its own shares (FR0000121485) from February 28 to March 4, 2022:
Issuer name | Issuer identification code | Transaction date | Financial instrument identification code | Aggregated daily volume (in number of shares) | Daily weighted average price of shares purchased | Marlet
(MIC code) |
KERING | 549300VGEJKB7SVUZR78 | 02/28/2022 | FR0000121485 | 29409 | 618.4593 | XPAR |
KERING | 549300VGEJKB7SVUZR78 | 02/28/2022 | FR0000121485 | 8750 | 622.4061 | THOSE |
KERING | 549300VGEJKB7SVUZR78 | 02/28/2022 | FR0000121485 | 3057 | 622.4656 | TQEX |
KERING | 549300VGEJKB7SVUZR78 | 02/28/2022 | FR0000121485 | 2172 | 622.4957 | ACQUIS |
KERING | 549300VGEJKB7SVUZR78 | 03/01/2022 | FR0000121485 | 19,499 | 618.8512 | XPAR |
KERING | 549300VGEJKB7SVUZR78 | 03/01/2022 | FR0000121485 | 4000 | 621.6239 | THOSE |
KERING | 549300VGEJKB7SVUZR78 | 03/01/2022 | FR0000121485 | 1500 | 621.6106 | TQEX |
KERING | 549300VGEJKB7SVUZR78 | 03/01/2022 | FR0000121485 | 1500 | 621.7403 | ACQUIS |
KERING | 549300VGEJKB7SVUZR78 | 03/02/2022 | FR0000121485 | 26,185 | 614.4154 | XPAR |
KERING | 549300VGEJKB7SVUZR78 | 03/03/2022 | FR0000121485 | 41,000 | 608.5229 | XPAR |
KERING | 549300VGEJKB7SVUZR78 | 03/03/2022 | FR0000121485 | 5000 | 612.6010 | THOSE |
KERING | 549300VGEJKB7SVUZR78 | 03/03/2022 | FR0000121485 | 4077 | 613.3892 | TQEX |
KERING | 549300VGEJKB7SVUZR78 | 03/04/2022 | FR0000121485 | 37,000 | 568.1664 | XPAR |
KERING | 549300VGEJKB7SVUZR78 | 03/04/2022 | FR0000121485 | 21000 | 567.4397 | THOSE |
KERING | 549300VGEJKB7SVUZR78 | 03/04/2022 | FR0000121485 | 4000 | 569.7454 | TQEX |
KERING | 549300VGEJKB7SVUZR78 | 03/04/2022 | FR0000121485 | 3000 | 568.6366 | ACQUIS |
TOTAL | 211 149 | 600.6789 |
Transaction details
Pursuant to Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), a
The full breakdown of individual transactions is published on the Kering website:
https://keringcorporate.dam.kering.com/m/4124b16c7e6a4027/original/Statement-of-transactions-in-own-shares-from-February-28-to-March-4-2022-Transactions-in-own- shares.pdf
Contact
Analysts/Investors
Claire Roblet +33 (0)1 45 64 61 49 claire.roblet@kering.com
Laura Lévy +33 (0)1 45 64 60 45 laura.levy@kering.com
-
Press release – Disclosure of trading in own shares – February 28 to March 4, 2022
Comments are closed.